Tagata Pasifika Digipoll March 2004
[an error occurred while processing this directive]
Margin of error = /- 4.1%
Dates: 5/3/04 to 10/3/04
| Party Vote | ||||||||||
|
|
Samoa | Cook Island | Tonga | Others | Total | |||||
| Labour | 75.90% | 66.10% | 75.30% | 66.30% | 72.10% | |||||
| National | 7.10% | 4.00% | 9.00% | 7.10% | 6.80% | |||||
| NZ First | 3.80% | 4.00% | 2.20% | 7.10% | 4.20% | |||||
| Greens | 2.30% | 4.00% | 2.20% | 5.10% | 3.10% | |||||
| United Future | 0.40% |
|
|
1.00% | 0.30% | |||||
| Destiny NZ | 0.40% |
|
|
|
0.20% | |||||
| Other | 0.40% | 3.20% | 1.10% |
|
1.00% | |||||
| None | 3.00% | 7.30% |
|
6.10% | 4.00% | |||||
| Don't Know | 6.80% | 11.30% | 10.10% | 7.10% | 8.30% | |||||
|
|
|
|
|
|
|
|||||
| Of all political leaders in New Zealand - who is your preferred Prime Minister? | ||||||||||
|
|
Samoa | Cook Island | Tonga | Others | Total | |||||
| Helen Clark | 65.80% | 61.60% | 73.00% | 71.40% | 67.00% | |||||
| Winston Peters | 4.90% | 5.60% | 3.40% | 7.10% | 5.20% | |||||
| Don Brash | 5.30% | 2.40% |
|
1.00% | 3.10% | |||||
| Taito Phillip Field | 4.50% | 1.60% | 2.20% | 1.00% | 2.90% | |||||
| Mark Gosche | 1.50% | 0.80% | 1.10% |
|
1.00% | |||||
| Jim Anderston | 1.10% |
|
|
|
0.50% | |||||
| Peter Dunne | 0.40% |
|
|
|
0.20% | |||||
| Jeanette Fitzsimons |
|
|
|
1.00% | 0.20% | |||||
| Other | 1.10% | 1.60% | 2.20% | 2.00% | 1.60% | |||||
| None | 7.50% | 13.60% | 4.50% | 9.20% | 8.70% | |||||
| Don't Know | 7.90% | 12.80% | 13.50% | 7.10% | 9.70% | |||||
|
|
|
|
|
|
|
|||||
| Are you satisfied with the performance of Prime Minister Helen Clark? | ||||||||||
|
|
Samoa | Cook Island | Tonga | Others | Total | |||||
| Yes | 79.00% | 71.20% | 77.30% | 71.70% | 75.80% | |||||
| No | 17.20% | 24.00% | 14.80% | 22.20% | 19.20% | |||||
| Don't know | 3.70% | 4.80% | 8.00% | 6.10% | 5.00% | |||||
|
|
|
|
|
|
|
|||||
| Are you satisfied with the performance of the leader of national party - Dr Don Brash? | ||||||||||
|
|
Samoa | Cook Island | Tonga | Others | Total | |||||
| Yes | 22.20% | 15.30% | 23.60% | 22.20% | 20.90% | |||||
| No | 57.90% | 58.10% | 46.10% | 56.60% | 55.90% | |||||
| Don't know | 19.90% | 26.60% | 30.30% | 21.20% | 23.20% | |||||
|
|
|
|
|
|
|
|||||
| Do you think it will be also a good idea to scrap the Minister of Pacific Island Affairs? | ||||||||||
|
|
Samoa | Cook Island | Tonga | Others | Total | |||||
| CORRECT NAME MENTIONED | 77.80% | 53.20% | 57.30% | 55.10% | 65.50% | |||||
| Other name | 5.30% | 2.40% | 6.70% | 8.20% | 5.40% | |||||
| No/Don't Know | 16.90% | 44.40% | 36.00% | 36.70% | 29.10% | |||||
|
|
|
|
|
|
|
|||||
| If YES to n5 How do you rate the performance of your Pacific Island MPS? | ||||||||||
|
|
Samoa | Cook Island | Tonga | Others | Total | |||||
| Very Good | 38.20% | 20.00% | 25.50% | 37.00% | 33.20% | |||||
| Good | 32.90% | 33.80% | 47.10% | 27.80% | 34.20% | |||||
| Average | 22.20% | 21.50% | 23.50% | 29.60% | 23.30% | |||||
| Poor | 1.00% | 4.60% | 2.00% | 1.90% | 1.90% | |||||
| Very Poor |
|
3.10% | 2.00% |
|
0.80% | |||||
| Don't Know | 5.80% | 16.90% |
|
3.70% | 6.60% | |||||
|
|
|
|
|
|
|
|||||
| Phil Goff is the minister of Pacific Island Affairs. How do you rate his performance as minister? | ||||||||||
|
|
Samoa | Cook Island | Tonga | Others | Total | |||||
| Very Good | 19.50% | 15.40% | 23.90% | 25.50% | 20.30% | |||||
| Good | 33.80% | 24.40% | 31.80% | 27.60% | 30.40% | |||||
| Average | 26.30% | 26.80% | 22.70% | 29.60% | 26.40% | |||||
| Poor | 2.60% | 5.70% | 2.30% | 4.10% | 3.50% | |||||
| Very Poor | 1.50% | 1.60% | 1.10% | 5.10% | 2.10% | |||||
| Don't Know | 16.20% | 26.00% | 18.20% | 8.20% | 17.20% | |||||
|
|
|
|
|
|
|
|||||
| If you could choose, who would you like to see as Minister of Pacific Island Affairs? | ||||||||||
|
|
Samoa | Cook Island | Tonga | Others | Total | |||||
| Taito Phillip Field | 35.00% | 26.60% | 18.00% | 26.50% | 29.10% | |||||
| Phil Goff | 8.60% | 15.30% | 19.10% | 17.30% | 13.20% | |||||
| Mark Gosche | 17.30% | 4.80% | 12.40% | 7.10% | 12.10% | |||||
| Luamanuvao Winnie Laban | 12.80% | 8.90% | 7.90% | 6.10% | 10.10% | |||||
| Helen Clark | 6.40% | 11.30% | 13.50% | 8.20% | 8.80% | |||||
| John Tamihere | 4.50% | 9.70% | 4.50% | 7.10% | 6.10% | |||||
| Parekura Horomia | 1.10% | 1.60% | 2.20% | 2.00% | 1.60% | |||||
| Other (Specify) | 2.30% | 0.80% | 4.50% | 2.00% | 2.30% | |||||
| None | 1.10% | 3.20% | 1.10% | 5.10% | 2.30% | |||||
| Don't Know/Refused | 10.90% | 17.70% | 16.90% | 18.40% | 14.60% | |||||
|
|
|
|
|
|
|
|||||
| Do you think the economy is doing better or worse than it was a year ago? | ||||||||||
|
|
Samoa | Cook Island | Tonga | Others | Total | |||||
| Better | 47.20% | 43.50% | 56.80% | 43.40% | 47.20% | |||||
| Worse | 16.10% | 21.80% | 13.60% | 13.10% | 16.40% | |||||
| About the same | 28.50% | 29.00% | 18.20% | 25.30% | 26.50% | |||||
| Don't know | 8.20% | 5.60% | 11.40% | 18.20% | 9.90% | |||||
|
|
|
|
|
|
|
|||||
| Do you think the economy will do better or worse in the next 12 months? | ||||||||||
|
|
Samoa | Cook Island | Tonga | Others | Total | |||||
| Better | 54.50% | 51.20% | 65.90% | 42.40% | 53.50% | |||||
| Worse | 14.30% | 14.40% | 9.10% | 9.10% | 12.60% | |||||
| About the same | 15.40% | 18.40% | 12.50% | 25.30% | 17.30% | |||||
| Don't know | 15.80% | 16.00% | 12.50% | 23.20% | 16.60% | |||||
|
|
|
|
|
|
|
|||||
| Do you think it will be also a good idea o scrap the Minister of Pacific Island Affairs? | ||||||||||
|
|
Samoa | Cook Island | Tonga | Others | Total | |||||
| Yes | 17.00% | 3.20% | 23.60% | 16.20% | 14.90% | |||||
| No | 74.70% | 84.00% | 66.30% | 73.70% | 75.30% | |||||
| Don't know | 8.30% | 12.80% | 10.10% | 10.10% | 9.90% | |||||
|
|
|
|
|
|
|
|||||
| Overall, are you satisfied with the performance of the government? | ||||||||||
|
|
Samoa | Cook Island | Tonga | Others | Total | |||||
| Yes | 76.00% | 62.10% | 73.00% | 70.40% | 71.60% | |||||
| No | 17.60% | 28.20% | 20.20% | 18.40% | 20.40% | |||||
| Don't know | 6.40% | 9.70% | 6.70% | 11.20% | 8.00% | |||||
|
|
|
|
|
|
|
|||||
| Do you think the government is heading in the right direction? |
|
|
|
|
|
|||||
|
|
Samoa | Cook Island | Tonga | Others | Total | |||||
| Yes | 65.90% | 48.40% | 66.30% | 62.60% | 61.70% | |||||
| No | 19.10% | 35.50% | 15.70% | 21.20% | 22.50% | |||||
| Don't know | 15.00% | 16.10% | 18.00% | 16.20% | 15.90% | |||||
|
|
|
|
|
|
|
|||||
| What do you think is the single most pressing issue of concern affecting the Pacific Island Community today? | ||||||||||
|
|
Samoa | Cook Island | Tonga | Others | Total | |||||
| Education | 20.30% | 16.80% | 21.80% | 15.00% | 18.90% | |||||
| Health | 14.70% | 18.40% | 17.20% | 18.00% | 16.40% | |||||
| Unemployment | 13.50% | 14.40% | 9.20% | 14.00% | 13.10% | |||||
| Housing | 8.30% | 7.20% | 9.20% | 3.00% | 7.30% | |||||
| Immigration | 7.50% | 2.40% | 6.90% | 5.00% | 5.90% | |||||
| Welfare | 4.10% | 6.40% | 2.30% | 3.00% | 4.20% | |||||
| Church and Community Relations | 3.00% | 4.00% | 2.30% | 9.00% | 4.20% | |||||
| the ECONOMY | 3.80% | 2.40% | 1.10% | 2.00% | 2.80% | |||||
| Race relations | 4.10% | 2.40% | 2.30% |
|
2.80% | |||||
| Law and Order | 0.40% | 4.00% | 2.30% | 1.00% | 1.60% | |||||
| Superannuation | 0.40% |
|
1.10% |
|
0.30% | |||||
| Other | 7.50% | 10.40% | 8.00% | 12.00% | 9.00% | |||||
| Don't Know | 12.40% | 11.20% | 16.10% | 18.00% | 13.70% | |||||
|
|
|
|
|
|
|
|||||
| In February National Party Leader Don Brash gave a speech which outlined his party's policies on the Treaty of Waitangi. | ||||||||||
| Have you read his speech? | ||||||||||
|
|
Samoa | Cook Island | Tonga | Others | Total | |||||
| Yes | 16.60% | 25.60% | 11.40% | 24.20% | 19.10% | |||||
| No | 83.00% | 70.40% | 87.50% | 71.70% | 79.00% | |||||
| Not sure | 0.40% | 4.00% | 1.10% | 4.00% | 1.90% | |||||
|
|
|
|
|
|
|
|||||
| Which policy direction do you support? |
|
|
|
|
|
|||||
|
|
Samoa | Cook Island | Tonga | Others | Total | |||||
| Maori should have specific rights | 23.30% | 24.20% | 25.80% | 22.40% | 23.70% | |||||
| All New Zealanders should have the same rights | 60.50% | 58.10% | 57.30% | 57.10% | 58.90% | |||||
| Both | 12.00% | 10.50% | 11.20% | 6.10% | 10.60% | |||||
| Don't Know | 4.10% | 7.30% | 5.60% | 14.30% | 6.80% | |||||
|
|
|
|
|
|
|
|||||
| Do you think it's fair for government to make policies based on race? Or should they be based on need only? | ||||||||||
|
|
Samoa | Cook Island | Tonga | Others | Total | |||||
| Yes, race policies work | 12.10% | 7.20% | 15.90% | 10.10% | 11.30% | |||||
| No, needs are more important | 77.00% | 72.80% | 75.00% | 79.80% | 76.30% | |||||
| Don't know | 10.90% | 20.00% | 9.10% | 10.10% | 12.50% | |||||
|
|
|
|
|
|
|
|||||
| Do you think race-based admission quotas should be dropped? | ||||||||||
|
|
Samoa | Cook Island | Tonga | Others | Total | |||||
| Yes | 26.60% | 22.60% | 40.90% | 30.30% | 28.50% | |||||
| No | 61.80% | 61.30% | 43.20% | 58.60% | 58.30% | |||||
| Don't know | 11.60% | 16.10% | 15.90% | 11.10% | 13.10% | |||||
|
|
|
|
|
|
|
|||||
| Do you think Maori should continue to enjoy these rights? | ||||||||||
|
|
Samoa | Cook Island | Tonga | Others | Total | |||||
| Yes | 67.30% | 64.80% | 63.60% | 65.70% | 65.90% | |||||
| No | 22.90% | 21.60% | 26.10% | 20.20% | 22.70% | |||||
| Don't know | 9.80% | 13.60% | 10.20% | 14.10% | 11.40% | |||||
|
|
|
|
|
|
|
|||||
| Do you think Palagi (prunounced "PALANGI") people are being treated unfairly because of the Treaty? | ||||||||||
|
|
Samoa | Cook Island | Tonga | Others | Total | |||||
| Yes, they're treated unfairly | 30.20% | 26.40% | 30.70% | 24.20% | 28.40% | |||||
| No, they're treated fine | 58.10% | 58.40% | 52.30% | 47.50% | 55.50% | |||||
| Other | 1.50% | 2.40% | 2.30% |
|
1.60% | |||||
| Don't Know | 10.20% | 12.80% | 14.80% | 28.30% | 14.60% | |||||
|
|
|
|
|
|
|
|||||
| As compared to the government assistance to Pakeha, do you think Pacific Island people receive: | ||||||||||
|
|
Samoa | Cook Island | Tonga | Others | Total | |||||
| more, or | 15.10% | 10.50% | 13.60% | 11.10% | 13.20% | |||||
| less, or | 30.60% | 34.70% | 29.50% | 26.30% | 30.60% | |||||
| the same assistance | 45.70% | 41.10% | 43.20% | 51.50% | 45.30% | |||||
| Don't Know | 8.70% | 13.70% | 13.60% | 11.10% | 10.90% | |||||
|
|
|
|
|
|
|
|||||
| As compared to the government assistance to Maori, do you think Pacific Island people receive: | ||||||||||
|
|
Samoa | Cook Island | Tonga | Others | Total | |||||
| more, or | 9.80% | 5.60% | 9.00% | 7.10% | 8.30% | |||||
| less, or | 37.60% | 32.30% | 29.20% | 40.40% | 35.60% | |||||
| the same assistance | 42.10% | 43.50% | 47.20% | 36.40% | 42.20% | |||||
| Don't Know | 10.50% | 18.50% | 14.60% | 16.20% | 13.80% | |||||
|
|
|
|
|
|
|
|||||
| Do you think the National Party is becoming a dinosaur? | ||||||||||
|
|
Samoa | Cook Island | Tonga | Others | Total | |||||
| Yes | 54.90% | 54.80% | 55.70% | 58.20% | 55.60% | |||||
| No | 25.90% | 18.50% | 26.10% | 17.30% | 22.90% | |||||
| Don't know | 19.20% | 26.60% | 18.20% | 24.50% | 21.50% | |||||
|
|
|
|
|
|
|
|||||
| Do you think Immigration laws in New Zealand are: | ||||||||||
|
|
Samoa | Cook Island | Tonga | Others | Total | |||||
| Too tough | 31.80% | 19.40% | 35.20% | 18.20% | 27.30% | |||||
| Too weak | 19.50% | 21.00% | 14.80% | 25.30% | 20.10% | |||||
| About right | 37.10% | 41.90% | 39.80% | 42.40% | 39.40% | |||||
| Other (please state) | 3.00% | 4.00% | 3.40% | 2.00% | 3.10% | |||||
| Don't Know | 8.60% | 13.70% | 6.80% | 12.10% | 10.00% | |||||
|
|
|
|
|
|
|
|||||
| Do you think the department of immigration treats Pacific Islanders... | ||||||||||
|
|
Samoa | Cook Island | Tonga | Others | Total | |||||
| Fairly | 52.30% | 64.50% | 53.40% | 53.50% | 55.30% | |||||
| Unfairly | 33.50% | 16.90% | 36.40% | 27.30% | 29.30% | |||||
| Other (please state) | 4.10% | 4.00% | 2.30% | 4.00% | 3.80% | |||||
| Don't Know | 10.20% | 14.50% | 8.00% | 15.20% | 11.60% | |||||
|
|
|
|
|
|
|
|||||
| How do you best describe yourself? | ||||||||||
| Pacific Islander first | 48.30% | 41.90% | 37.50% | 40.80% | 44.00% | |||||
| New Zealander first | 26.80% | 31.50% | 30.70% | 37.80% | 30.30% | |||||
| Both | 22.60% | 22.60% | 29.50% | 16.30% | 22.60% | |||||
| Other | 1.90% | 1.60% | 1.10% | 1.00% | 1.60% | |||||
| Don't Know | 0.40% | 2.40% | 1.10% | 4.10% | 1.60% | |||||
[an error occurred while processing this directive]
How do you want your news
-
Email
Choose the news you want when you want it, all in one personalised daily e-mail.
-
Mobile Devices
TVNZ is available on mobile phones: Text TVNZ to 8869.
-
News Feeds
See when TVNZ have added new content. You can get the latest headlines anywhere.
-
Podcasts
Enjoy TVNZ on the move - a wide range of programmes and highlights are available.
Copyright © 2012, Television New Zealand Limited. Breaking and Daily News, Sport & Weather | TV ONE, TV2 | Ondemand