Barclays Classic third round scores

Published: 11:03AM Sunday August 24, 2008 Source: Reuters

  • Print this article
  • Text size + -

Completed third round scores from the Barclays Classic at the par-71 course in Paramus, New Jersey on Sunday:

205 Kevin Streelman (US) 67 70 68
206 Vijay Singh (Fiji) 70 70 66
Mike Weir (Canada) 72 67 67
Paul Casey (Britain) 66 71 69
Sergio Garcia (Spain) 70 67 69
208 Jason Day (Australia) 74 68 66
Robert Allenby (Australia) 69 73 66
Kevin Sutherland (US) 70 69 69
Kenny Perry (US) 69 67 72
Angel Cabrera (Argentina) 69 67 72
209 Dean Wilson (U.S.) 72 70 67
Jim Furyk (US) 70 71 68
Jeff Overton (US) 74 67 68
Stuart Appleby (Australia) 71 70 68
Briny Baird (US) 69 71 69

  • Print this article
  • Text size + -
  • more...

Golf Video

How do you want your news?

  • Mobile Devices

    TVNZ is available on mobile phones: Text TVNZ to 8869.

  • News Feeds

    See when TVNZ have added new content. You can get the latest headlines anywhere.

  • Podcasts

    Enjoy TVNZ on the move - a wide range of programmes and highlights are available.