Select:
| Archery Schedule | ||
|---|---|---|
| Date | Event | NZ Time |
| Fri July 27 | Men's Team Ranking Round | Fri 27 - 20:00 |
| Men's Individual Ranking Round | Fri 27 - 20:00 | |
| Women's Team Ranking Round | Sat 28 - 00:00 | |
| Women's Individual Ranking Round | Sat 28 - 00:00 | |
| Sat July 28 | Men's Team 1/8 Eliminations 2 - UKR v GBR | Sat 28 - 20:00 |
| Men's Team 1/8 Eliminations 3 - JPN v IND | Sat 28 - 20:25 | |
| Men's Team 1/8 Eliminations 6 - TPE v ITA | Sat 28 - 20:50 | |
| Men's Team 1/8 Eliminations 7 - MEX v MAS | Sat 28 - 21:15 | |
| Men's Team Quarterfinals 9 - KOR v UKR | Sun 29 - 02:00 | |
| Men's Team Quarterfinals 10 - JPN v USA | Sun 29 - 02:25 | |
| Men's Team Quarterfinals 11 - CHN v ITA | Sun 29 - 02:50 | |
| Men's Team Quarterfinals 12 - MEX v FRA | Sun 29 - 03:15 | |
| Men's Team Semifinal 13 - KOR v USA | Sun 29 - 03:40 | |
| Men's Team Semifinal 14 - ITA v MEX | Sun 29 - 04:05 | |
| Men's Team Bronze Medal Match - KOR v MEX | Sun 29 - 04:33 | |
| Men's Team Gold Medal Match - USA v ITA | Sun 29 - 05:01 | |
| Sun July 29 | Women's Team 1/8 Eliminations 18 - IND v DEN | Sun 29 - 20:00 |
| Women's Team 1/8 Eliminations 19 - JPN v UKR | Sun 29 - 20:25 | |
| Women's Team 1/8 Eliminations 22 - GBR v RUS | Sun 29 - 20:50 | |
| Women's Team 1/8 Eliminations 23 - CHN v ITA | Sun 29 - 21:15 | |
| Women's Team Quarterfinals 25 - KOR v DEN | Mon 30 - 02:00 | |
| Women's Team Quarterfinals 26 - JPN v MEX | Mon 30 - 02:25 | |
| Women's Team Quarterfinals 27 - TPE v RUS | Mon 30 - 02:50 | |
| Women's Team Quarterfinals 28 - CHN v USA | Mon 30 - 03:15 | |
| Women's Team Semifinal 29 - KOR v JPN | Mon 30 - 03:40 | |
| Women's Team Semifinal 30 - RUS v CHN | Mon 30 - 04:05 | |
| Women's Team Bronze Medal Match - JPN v RUS | Mon 30 - 04:33 | |
| Women's Team Gold Medal Match - KOR v CHN | Mon 30 - 05:01 | |
| Mon July 30 | Men's Individual 1/32 Eliminations 45 - FRA v MYA | Mon 30 - 20:00 |
| Men's Individual 1/32 Eliminations 46 - ESP v UKR | Mon 30 - 20:13 | |
| Women's Individual 1/32 Eliminations 89 - ITA v RSA | Mon 30 - 20:26 | |
| Women's Individual 1/32 Eliminations 90 - UKR v USA | Mon 30 - 20:39 | |
| Men's Individual 1/16 Eliminations 49 - MYA v UKR | Mon 30 - 20:52 | |
| Women's Individual 1/16 Eliminations 92 - ITA v USA | Mon 30 - 21:05 | |
| Men's Individual 1/32 Eliminations 39 - KAZ v MAS | Mon 30 - 21:18 | |
| Men's Individual 1/32 Eliminations 40 - LUX v NED | Mon 30 - 21:31 | |
| Women's Individual 1/32 Eliminations 95 - MEX v KAZ | Mon 30 - 21:44 | |
| Women's Individual 1/32 Eliminations 96 - GRE v IND | Mon 30 - 21:57 | |
| Men's Individual 1/16 Eliminations 43 - KAZ v NED | Mon 30 - 22:10 | |
| Women's Individual 1/16 Eliminations 98 - MEX v IND | Mon 30 - 22:23 | |
| Men's Individual 1/32 Eliminations 33 - KOR v SMR | Mon 30 - 22:36 | |
| Men's Individual 1/32 Eliminations 34 - TPE v COL | Mon 30 - 22:49 | |
| Women's Individual 1/32 Eliminations 101 - CHN v POL | Mon 30 - 23:02 | |
| Women's Individual 1/32 Eliminations 102 - UKR v JPN | Mon 30 - 23:15 | |
| Men's Individual 1/16 Eliminations 37 - KOR v TPE | Mon 30 - 23:28 | |
| Women's Individual 1/16 Eliminations 104 - CHN v JPN | Mon 30 - 23:41 | |
| Men's Individual 1/32 Eliminations 51 - VEN v TPE | Tue 31 - 02:00 | |
| Men's Individual 1/32 Eliminations 52 - EGY v CAN | Tue 31 - 02:13 | |
| Women's Individual 1/32 Eliminations 107 - DEN v AUS | Tue 31 - 02:26 | |
| Women's Individual 1/32 Eliminations 108 - TPE v TUR | Tue 31 - 02:39 | |
| Men's Individual 1/16 Eliminations 55 - TPE v EGY | Tue 31 - 02:52 | |
| Women's Individual 1/16 Eliminations 110 - DEN v TPE | Tue 31 - 03:05 | |
| Men's Individual 1/32 Eliminations 75 - MEX v ITA | Tue 31 - 03:18 | |
| Men's Individual 1/32 Eliminations 76 - BAN v GBR | Tue 31 - 03:31 | |
| Women's Individual 1/32 Eliminations 83 - TPE v SUI | Tue 31 - 03:44 | |
| Women's Individual 1/32 Eliminations 84 - DEN v GER | Tue 31 - 03:57 | |
| Men's Individual 1/16 Eliminations 79 - MEX v GBR | Tue 31 - 04:10 | |
| Women's Individual 1/16 Eliminations 86 - TPE v GER | Tue 31 - 04:23 | |
| Tue July 31 | Men's Individual 1/32 Eliminations 63 - NOR v JPN | Tue 31 - 20:00 |
| Men's Individual 1/32 Eliminations 64 - IND v USA | Tue 31 - 20:13 | |
| Women's Individual 1/32 Eliminations 113 - RUS v GBR | Tue 31 - 20:26 | |
| Women's Individual 1/32 Eliminations 114 - IRI v MEX | Tue 31 - 20:39 | |
| Men's Individual 1/16 Eliminations 67 - NOR v USA | Tue 31 - 20:52 | |
| Women's Individual 1/16 Eliminations 116 - GBR v MEX | Tue 31 - 21:05 | |
| Men's Individual 1/32 Eliminations 69 - CHN v GER | Tue 31 - 21:18 | |
| Men's Individual 1/32 Eliminations 70 - MAS v MAS | Tue 31 - 21:31 | |
| Women's Individual 1/32 Eliminations 119 - USA v IND | Tue 31 - 21:44 | |
| Women's Individual 1/32 Eliminations 120 - GBR v MGL | Tue 31 - 21:57 | |
| Men's Individual 1/16 Eliminations 73 - CHN v MAS | Tue 31 - 22:10 | |
| Women's Individual 1/16 Eliminations 122 - USA v MGL | Tue 31 - 22:23 | |
| Men's Individual 1/32 Eliminations 57 - JPN v HKG | Tue 31 - 22:36 | |
| Men's Individual 1/32 Eliminations 58 - ITA v UKR | Tue 31 - 22:49 | |
| Women's Individual 1/32 Eliminations 125 - CHI v GEO | Tue 31 - 23:02 | |
| Women's Individual 1/32 Eliminations 126 - SAM v KOR | Tue 31 - 23:15 | |
| Men's Individual 1/16 Eliminations 61 - JPN v UKR | Tue 31 - 23:28 | |
| Women's Individual 1/16 Eliminations 128 - GEO v KOR | Tue 31 - 23:41 | |
| Men's Individual 1/32 Eliminations 87 - MGL v IND | Wed 01 - 02:00 | |
| Men's Individual 1/32 Eliminations 88 - BRA v POL | Wed 01 - 02:13 | |
| Women's Individual 1/32 Eliminations 41 - RUS v PHI | Wed 01 - 02:26 | |
| Women's Individual 1/32 Eliminations 42 - SWE v JPN | Wed 01 - 02:39 | |
| Men's Individual 1/16 Eliminations 91 - IND v POL | Wed 01 - 02:52 | |
| Women's Individual 1/16 Eliminations 44 - RUS v JPN | Wed 01 - 03:05 | |
| Men's Individual 1/32 Eliminations 123 - IND v CUB | Wed 01 - 03:18 | |
| Men's Individual 1/32 Eliminations 124 - FIJ v KOR | Wed 01 - 03:31 | |
| Women's Individual 1/32 Eliminations 59 - TPE v MAS | Wed 01 - 03:44 | |
| Women's Individual 1/32 Eliminations 60 - FRA v JPN | Wed 01 - 03:57 | |
| Men's Individual 1/16 Eliminations 127 - IND v KOR | Wed 01 - 04:10 | |
| Women's Individual 1/16 Eliminations 62 - TPE v FRA | Wed 01 - 04:23 | |
| Wed August 01 | Men's Individual 1/32 Eliminations 93 - ITA v TPE | Wed 01 - 20:00 |
| Men's Individual 1/32 Eliminations 94 - UKR v CHN | Wed 01 - 20:13 | |
| Women's Individual 1/32 Eliminations 47 - RUS v EGY | Wed 01 - 20:26 | |
| Women's Individual 1/32 Eliminations 48 - PRK v ITA | Wed 01 - 20:39 | |
| Men's Individual 1/16 Eliminations 97 - TPE v UKR | Wed 01 - 20:52 | |
| Women's Individual 1/16 Eliminations 50 - RUS v ITA | Wed 01 - 21:05 | |
| Men's Individual 1/32 Eliminations 105 - CHN v SLO | Wed 01 - 21:18 | |
| Men's Individual 1/32 Eliminations 106 - IRI v MEX | Wed 01 - 21:31 | |
| Women's Individual 1/32 Eliminations 53 - CHN v INA | Wed 01 - 21:44 | |
| Women's Individual 1/32 Eliminations 54 - GBR v IND | Wed 01 - 21:57 | |
| Men's Individual 1/16 Eliminations 109 - CHN v MEX | Wed 01 - 22:10 | |
| Women's Individual 1/16 Eliminations 56 - INA v GBR | Wed 01 - 22:23 | |
| Men's Individual 1/32 Eliminations 81 - KOR v SUI | Wed 01 - 22:36 | |
| Men's Individual 1/32 Eliminations 82 - BUL v MEX | Wed 01 - 22:49 | |
| Women's Individual 1/32 Eliminations 77 - CAN v DEN | Wed 01 - 23:02 | |
| Women's Individual 1/32 Eliminations 78 - BHU v USA | Wed 01 - 23:15 | |
| Men's Individual 1/16 Eliminations 85 - KOR v MEX | Wed 01 - 23:28 | |
| Women's Individual 1/16 Eliminations 80 - DEN v USA | Wed 01 - 23:41 | |
| Men's Individual 1/32 Eliminations 111 - AUS v GBR | Thu 02 - 02:00 | |
| Men's Individual 1/32 Eliminations 112 - PHI v USA | Thu 02 - 02:13 | |
| Women's Individual 1/32 Eliminations 65 - KOR v ITA | Thu 02 - 02:26 | |
| Women's Individual 1/32 Eliminations 66 - ESP v COL | Thu 02 - 02:39 | |
| Men's Individual 1/16 Eliminations 115 - AUS v USA | Thu 02 - 02:52 | |
| Women's Individual 1/16 Eliminations 68 - KOR v ESP | Thu 02 - 03:05 | |
| Men's Individual 1/32 Eliminations 117 - JPN v GBR | Thu 02 - 03:18 | |
| Men's Individual 1/32 Eliminations 118 - MDA v USA | Thu 02 - 03:31 | |
| Women's Individual 1/32 Eliminations 71 - MEX v EST | Thu 02 - 03:44 | |
| Women's Individual 1/32 Eliminations 72 - VEN v CHN | Thu 02 - 03:57 | |
| Men's Individual 1/16 Eliminations 121 - GBR v MDA | Thu 02 - 04:10 | |
| Women's Individual 1/16 Eliminations 74 - MEX v CHN | Thu 02 - 04:23 | |
| Men's Individual 1/32 Eliminations 99 - FRA v THA | Thu 02 - 04:36 | |
| Men's Individual 1/32 Eliminations 100 - CIV v FRA | Thu 02 - 04:49 | |
| Women's Individual 1/32 Eliminations 35 - KOR v IRQ | Thu 02 - 05:02 | |
| Women's Individual 1/32 Eliminations 36 - BLR v UKR | Thu 02 - 05:15 | |
| Men's Individual 1/16 Eliminations 103 - FRA v FRA | Thu 02 - 05:28 | |
| Women's Individual 1/16 Eliminations 38 - KOR v BLR | Thu 02 - 05:41 | |
| Thu August 02 | Women's Individual 1/8 Eliminations 132 - CHN v USA | Thu 02 - 20:00 |
| Women's Individual 1/8 Eliminations 131 - FRA v KOR | Thu 02 - 20:13 | |
| Women's Individual 1/8 Eliminations 130 - RUS v INA | Thu 02 - 20:26 | |
| Women's Individual 1/8 Eliminations 129 - KOR v JPN | Thu 02 - 20:39 | |
| Women's Individual 1/8 Eliminations 133 - TPE v ITA | Thu 02 - 20:52 | |
| Women's Individual 1/8 Eliminations 134 - MEX v JPN | Thu 02 - 21:05 | |
| Women's Individual 1/8 Eliminations 135 - DEN v MEX | Thu 02 - 21:18 | |
| Women's Individual 1/8 Eliminations 136 - MGL v KOR | Thu 02 - 21:31 | |
| Women's Individual Quarterfinal 138 - FRA v USA | Fri 03 - 01:00 | |
| Women's Individual Quarterfinal 137 - KOR v RUS | Fri 03 - 01:13 | |
| Women's Individual Quarterfinal 139 - ITA v MEX | Fri 03 - 01:26 | |
| Women's Individual Quarterfinal 140 - MEX v KOR | Fri 03 - 01:39 | |
| Women's Individual Semifinal 141 - KOR v USA | Fri 03 - 01:52 | |
| Women's Individual Semifinal 142 - MEX v MEX | Fri 03 - 02:05 | |
| Women's Individual Bronze Medal Match - USA v MEX | Fri 03 - 02:21 | |
| Women's Individual Gold Medal Match - KOR v MEX | Fri 03 - 02:37 | |
| Fri August 03 | Men's Individual 1/8 Eliminations 148 - MAS v GBR | Fri 03 - 20:00 |
| Men's Individual 1/8 Eliminations 147 - JPN v NOR | Fri 03 - 20:13 | |
| Men's Individual 1/8 Eliminations 146 - UKR v TPE | Fri 03 - 20:26 | |
| Men's Individual 1/8 Eliminations 145 - KOR v NED | Fri 03 - 20:39 | |
| Men's Individual 1/8 Eliminations 149 - KOR v POL | Fri 03 - 20:52 | |
| Men's Individual 1/8 Eliminations 150 - UKR v FRA | Fri 03 - 21:05 | |
| Men's Individual 1/8 Eliminations 151 - CHN v AUS | Fri 03 - 21:18 | |
| Men's Individual 1/8 Eliminations 152 - MDA v KOR | Fri 03 - 21:31 | |
| Men's Individual Quarterfinal 154 - JPN v MAS | Sat 04 - 01:00 | |
| Men's Individual Quarterfinal 153 - NED v TPE | Sat 04 - 01:13 | |
| Men's Individual Quarterfinal 155 - KOR v UKR | Sat 04 - 01:26 | |
| Men's Individual Quarterfinal 156 - CHN v KOR | Sat 04 - 01:39 | |
| Men's Individual Semifinal 157 - NED v JPN | Sat 04 - 01:52 | |
| Men's Individual Semifinal 158 - KOR v CHN | Sat 04 - 02:05 | |
| Men's Individual Bronze Medal Match - NED v CHN | Sat 04 - 02:21 | |
| Men's Individual Gold Medal Match - JPN v KOR | Sat 04 - 02:37 | |
* Date = London Time