Singapore Open final round scores at the par-71 course on
Monday:
274 Ian Poulter (Britain) 66 64 72 72
275 Liang Wenchong (China) 69 68 68 70
276 Scott Hend (Australia) 72 66 69 69
Adam Scott (Australia) 72 71 65 68
277 Anders Hansen (Denmark) 68 71 68 70
Graeme McDowell (Britain) 71 65 67 74
Charl Schwartzel (South Africa) 72 68 68 69
278 Niclas Fasth (Sweden) 69 67 71 71
279 Marcus Both (Australia) 72 71 67 69
Andrew Dodt (Australia) 69 68 70 72
Kodai Ichihara (Japan) 68 68 71 72
Kenichi Kuboya (Japan) 70 70 67 72
Thomas Levet (France) 68 68 73 70
280 Gaganjeet Bhullar (India) 71 67 73 69
Ernie Els (South Africa) 67 69 72 72
Sam Hutsby (Britain) 69 70 69 72
Thongchai Jaidee (Thailand) 73 67 71 69
Phil Mickelson (US) 69 71 69 71
Juvic Pagunsan (Philippines) 74 69 69 68
Justin Rose (Britain) 72 70 70 68
281 Daniel Chopra (Sweden) 70 65 74 72
Alexander Noren (Sweden) 70 69 72 70
Marc Warren (Britain) 73 69 67 72
282 Chan Yih-Shin (Taiwan) 67 68 75 72
Estanislao Goya (Argentina) 74 68 72 68
Soren Kjeldsen (Denmark) 69 67 75 71
Peter Lawrie (Ireland) 71 66 71 74
Lin Wen-Tang (Taiwan) 69 70 68 75
Ross McGowan (Britain) 69 69 70 74
Chapchai Nirat (Thailand) 73 67 72 70
283 Bae Sang-Moon (South Korea) 73 68 70 72
Richard Finch (Britain) 71 68 70 74
Richard Green (Australia) 68 73 72 70
Keith Horne (South Africa) 74 68 70 71
Mardan Mamat (Singapore) 72 69 71 71
Prayad Marksaeng (Thailand) 73 70 70 70
Ted Oh (South Korea) 70 73 70 70
284 Gregory Bourdy (France) 73 67 70 74
Tony Carolan (Australia) 74 67 73 70
Padraig Harrington (Ireland) 74 69 72 69
Lam Chih-Bing (Singapore) 69 69 72 74
Steve Webster (Britain) 71 72 69 72
285 Rod Pampling (Australia) 72 69 72 72
Jyoti Randhawa (India) 69 72 72 72
286 Mikko Ilonen (Finland) 74 67 75 70
Miguel Angel Jimenez (Spain) 74 67 69 76
James Kingston (South Africa) 74 66 72 74
287 Soren Hansen (Denmark) 71 71 68 77
Danny Lee (New Zealand) 71 72 72 72
Guido van der Valk (Netherlands) 72 71 72 72
288 Felipe Aguilar (Chile) 68 73 76 71
Jeppe Huldahl (Denmark) 75 66 75 72
Jason Knutzon (US) 75 67 77 69
289 Zaw Moe (Myanmar) 71 72 73 73
Terry Pilkadaris (Australia) 73 70 74 72
Graeme Storm (Britain) 74 69 76 70
290 Scott Barr (Australia) 71 71 75 73
Darren Clarke (Britain) 73 69 73 75
Kenneth Ferrie (Britain) 71 72 75 72
Martin Rominger (Switzerland) 74 68 77 71
291 Andrew Coltart (Britain) 70 73 75 73
Oskar Henningsson (Sweden) 69 73 69 80
Jean-Francois Lucquin (France) 71 72 72 76
Thaworn Wiratchant (Thailand) 71 72 72 76
292 Christian Cevaer (France) 71 72 76 73
Nick Redfern (Britain) 71 70 76 75
Daniel Vancsik (Argentina) 70 71 74 77
293 Lu Wei-Chih (Taiwan) 70 72 74 77
294 Mitchell Brown (Australia) 75 68 76 75
Singapore final round scores
Published: 7:29AM Monday November 02, 2009 Source: Reuters
Advertisement
Golf News
- Lee tied third at Spyglass Hill watch
- Lee back to the pack as Wi sets Pebble Beach pace
- Putting lets Tiger down at Pebble Pro-Am
- Lee drops back at Pebble Beach
- Danny Lee roars into Pebble Beach lead watch
- Tiger makes solid start at Pebble Beach
Advertisement
Most Popular
- Chiefs snatch win over Highlanders
- Guptill leads Black Caps to crushing win
- Lee tied third at Spyglass Hill watch
- New Zealand fall to Uzbekistan in Davis Cup
- Crusaders edge out Hurricanes
rssLatest News
How do you want your news?
-
Email
Choose the news you want when you want it, all in one personalised daily e-mail.
-
Mobile Devices
TVNZ is available on mobile phones: Text TVNZ to 8869.
-
News Feeds
See when TVNZ have added new content. You can get the latest headlines anywhere.
-
Podcasts
Enjoy TVNZ on the move - a wide range of programmes and highlights are available.
Copyright © 2012, Television New Zealand Limited. Breaking and Daily News, Sport & Weather | TV ONE, TV2 | Ondemand