Deutsche Bank third round scores

Published: 2:14PM Monday September 06, 2010 Source: Reuters

  • Print this article
  • Text size + -

Scores from the US PGA Tour Deutsche Bank Championship today in Norton, Massachusetts (par 71):

196 Jason Day (Australia) 63 67 66
197 Brandt Snedeker (US) 66 64 67
198 Luke Donald (Britain) 65 67 66
200 Steve Stricker (US) 65 68 67
Charley Hoffman (US) 64 67 69
201 Geoff Ogilvy (Australia) 64 72 65
Adam Scott (Australia) 67 69 65
Phil Mickelson (US) 69 65 67
Charlie Wi (South Korea) 68 66 67
202 Justin Leonard (US) 69 66 67
Andres Romero (Argentina) 68 66 68
D.J. Trahan (US) 64 69 69
203 Tom Gillis (US) 67 71 65
John Rollins (US) 66 70 67
Vijay Singh (Fiji) 66 68 69
John Senden (Australia) 66 68 69
Matt Kuchar (US) 66 65 72
205 Yang Yong-Eun (South Korea) 67 70 68
Ryan Palmer (US) 64 72 69
Hunter Mahan (US) 64 70 71
Zach Johnson (US) 63 71 71
Steve Marino (US) 65 69 71
206 Brian Davis (Britain) 64 73 69
J.B. Holmes (US) 66 71 69
Angel Cabrera (Argentina) 69 68 69
Tiger Woods (US) 72 65 69
Kevin Na (US) 69 67 70
Stewart Cink (US) 68 66 72
Michael Sim (Australia) 68 66 72
Kris Blanks (US) 66 68 72
207 Jason Dufner (US) 66 73 68
Ernie Els (South Africa) 70 67 70
Retief Goosen (South Africa) 67 69 71
208 Bo Van Pelt (US) 70 70 68
Bill Haas (US) 66 73 69
Blake Adams (US) 70 68 70
Matt Jones (Australia) 65 70 73
209 Rory McIlroy (Britain) 64 76 69
Paul Casey (Britain) 66 72 71
Martin Laird (Britain) 66 69 74
210 Fredrik Jacobson (Sweden) 65 76 69
Dustin Johnson (US) 73 68 69
Ryan Moore (US) 64 76 70
Tim Petrovic (US) 68 71 71
Jim Furyk (US) 66 73 71
Camilo Villegas (Colombia) 67 72 71
Lucas Glover (US) 70 68 72
Stephen Ames (Canada) 67 68 75
211 Nick Watney (US) 69 72 70
Davis Love III (US) 71 69 71
Ryuji Imada (Japan) 67 71 73
Bubba Watson (US) 67 71 73
Rickie Fowler (US) 67 70 74
212 Tim Clark (South Africa) 69 72 71
Greg Chalmers (Australia) 68 72 72
K.J. Choi (South Korea) 69 71 72
Brendon De Jonge (Zimbabwe) 67 72 73
Kevin Streelman (US) 69 70 73
213 Stuart Appleby (Australia) 70 71 72
Jason Bohn (US) 67 74 72
Ian Poulter (Britain) 67 73 73
Ricky Barnes (US) 68 71 74
Josh Teater (US) 68 70 75
David Toms (US) 67 71 75
214 Heath Slocum (US) 68 72 74
Robert Allenby (Australia) 69 70 75
Shaun Micheel (US) 68 71 75
215 Charles Howell III (US) 68 70 77
216 Paul Goydos (US) 68 73 75
Aaron Baddeley (Australia) 71 70 75
Marc Leishman (Australia) 71 68 77
219 Garrett Willis (US) 70 71 78

  • Print this article
  • Text size + -
  • more...

Golf Video

How do you want your news?

  • Mobile Devices

    TVNZ is available on mobile phones: Text TVNZ to 8869.

  • News Feeds

    See when TVNZ have added new content. You can get the latest headlines anywhere.

  • Podcasts

    Enjoy TVNZ on the move - a wide range of programmes and highlights are available.