Australian Masters round three scores

Published: 11:14PM Saturday November 14, 2009 Source: AAP

  • Print this article
  • Text size + -

Collated scores from the third round of the Australian Masters at Kingston Heath Golf Club today (a-denotes amateur, par-72):

206: Greg Chalmers (AUS) 68 69 69
James Nitties (AUS) 66 71 69
Tiger Woods (USA) 66 68 72
208: Jason Dufner (USA) 70 67 71
Cameron Percy (AUS) 67 72 69
209: Francois Delamontagne (FRA) 71 70 68
Tim Wilkinson (NZL) 71 71 67
210: Stuart Appleby (AUS) 69 70 71
Klas Eriksson (SWE) 71 73 66
Ashley Hall (AUS) 69 69 72
Scott Laycock (AUS) 72 68 70
Michael Sim (AUS) 70 71 69
211: Rod Pampling (AUS) 71 70 70
Alistair Presnell (AUS) 72 73 66
Adam Scott (AUS) 71 71 69
Bernd Wiesberger (AUT) 72 67 72
212: Seve Benson (ENG) 71 71 70
Mathew Goggin (AUS) 68 70 74
213: Leigh McKechnie (AUS) 73 71 69
Wade Ormsby (AUS) 71 69 73
Craig Scott (AUS) 71 72 70
214: Steven Bowditch (AUS) 71 68 75
Alejandro Canizares (ESP) 73 72 69
Branden Grace (RSA) 66 75 73
Rick Kulacz (AUS) 69 76 69
Peter Nolan (AUS) 68 72 74
Manny Villegas (COL) 70 68 76

Other notable scores:

216:  Michael Long (NZL) 71 75 70
Mahal Pearce (NZL) 71 68 77

 

  • Print this article
  • Text size + -
  • more...

Golf Video

How do you want your news?

  • Mobile Devices

    TVNZ is available on mobile phones: Text TVNZ to 8869.

  • News Feeds

    See when TVNZ have added new content. You can get the latest headlines anywhere.

  • Podcasts

    Enjoy TVNZ on the move - a wide range of programmes and highlights are available.